| Leafeon | Mismagius | |
|---|---|---|
| Type | Grass | Ghost |
| Attack | 216 | 211 |
| Defense | 219 | 187 |
| Stamina (HP) | 163 | 155 |
| Max CP (level 40) | 2,944 | 2,615 |
| Max CP (level 50) | 3,328 | 2,957 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Dark, Ghost |
| Resists | Electric, Grass, Ground, Water | Fighting, Normal, Bug, Poison |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Hex, Magical Leaf, Psywave, Sucker Punch |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Dark Pulse, Dazzling Gleam, Shadow Ball |
| Buddy distance | 5 km | 3 km |
Head to head
Leafeon attacking Mismagius
Best moveset: Razor Leaf + Solar Beam
13.10 damage per second, faints it in about 10 seconds
Mismagius attacking Leafeon
Best moveset: Sucker Punch + Shadow Ball
11.58 damage per second, faints it in about 12 seconds
Leafeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.