| Leafeon | Mimikyu | |
|---|---|---|
| Type | Grass | Ghost Fairy |
| Attack | 216 | 177 |
| Defense | 219 | 199 |
| Stamina (HP) | 163 | 146 |
| Max CP (level 40) | 2,944 | 2,225 |
| Max CP (level 50) | 3,328 | 2,516 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Ghost, Steel |
| Resists | Electric, Grass, Ground, Water | Fighting, Bug, Dragon, Normal |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Hex, Shadow Claw |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Play Rough, Shadow Sneak, Thunder |
| Buddy distance | 5 km | 5 km |
Head to head
Leafeon attacking Mimikyu
Best moveset: Razor Leaf + Solar Beam
12.73 damage per second, faints it in about 10 seconds
Mimikyu attacking Leafeon
Best moveset: Shadow Claw + Play Rough
8.92 damage per second, faints it in about 16 seconds
Leafeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.