| Leafeon | Mew | |
|---|---|---|
| Type | Grass | Psychic |
| Attack | 216 | 210 |
| Defense | 219 | 210 |
| Stamina (HP) | 163 | 225 |
| Max CP (level 40) | 2,944 | 3,265 |
| Max CP (level 50) | 3,328 | 3,691 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Bug, Dark, Ghost |
| Resists | Electric, Grass, Ground, Water | Fighting, Psychic |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Charge Beam, Cut, Dragon Tail, Frost Breath, Infestation, Poison Jab, Pound, Rock Smash, Shadow Claw, Snarl, Steel Wing, Struggle Bug, Volt Switch, Waterfall |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Ancient Power, Blizzard, Bulldoze, Dark Pulse, Dazzling Gleam, Dragon Claw, Energy Ball, Flame Charge, Flash Cannon, Focus Blast, Grass Knot, Gyro Ball, Hyper Beam, Ice Beam, Low Sweep, Overheat, Psychic, Psyshock, Rock Slide, Solar Beam, Stone Edge, Surf, Thunder, Thunderbolt, Wild Charge |
| Buddy distance | 5 km | 20 km |
Head to head
Leafeon attacking Mew
Best moveset: Razor Leaf + Solar Beam
12.42 damage per second, faints it in about 15 seconds
Mew attacking Leafeon
Best moveset: Poison Jab + Overheat
16.29 damage per second, faints it in about 9 seconds
Mew wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.