| Leafeon | Maractus | |
|---|---|---|
| Type | Grass | Grass |
| Attack | 216 | 201 |
| Defense | 219 | 130 |
| Stamina (HP) | 163 | 181 |
| Max CP (level 40) | 2,944 | 2,274 |
| Max CP (level 50) | 3,328 | 2,571 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Grass, Ground, Water | Electric, Grass, Ground, Water |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Bullet Seed, Poison Jab |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Aerial Ace, Petal Blizzard, Solar Beam |
| Buddy distance | 5 km | 1 km |
Head to head
Leafeon attacking Maractus
Best moveset: Quick Attack + Last Resort
15.01 damage per second, faints it in about 10 seconds
Maractus attacking Leafeon
Best moveset: Poison Jab + Aerial Ace
12.59 damage per second, faints it in about 11 seconds
Leafeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.