| Leafeon | Inteleon | |
|---|---|---|
| Type | Grass | Water |
| Attack | 216 | 262 |
| Defense | 219 | 142 |
| Stamina (HP) | 163 | 172 |
| Max CP (level 40) | 2,944 | 2,964 |
| Max CP (level 50) | 3,328 | 3,351 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Electric, Grass |
| Resists | Electric, Grass, Ground, Water | Fire, Ice, Steel, Water |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Pound, Water Gun |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Hydro Cannon, Shadow Ball, Surf, Water Pulse |
| Buddy distance | 5 km | 3 km |
Head to head
Leafeon attacking Inteleon
Best moveset: Razor Leaf + Solar Beam
27.30 damage per second, faints it in about 5 seconds
Inteleon attacking Leafeon
Best moveset: Pound + Shadow Ball
12.50 damage per second, faints it in about 11 seconds
Leafeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.