| Leafeon | Houndoom | |
|---|---|---|
| Type | Grass | Dark Fire |
| Attack | 216 | 224 |
| Defense | 219 | 144 |
| Stamina (HP) | 163 | 181 |
| Max CP (level 40) | 2,944 | 2,635 |
| Max CP (level 50) | 3,328 | 2,979 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Fighting, Ground, Rock, Water |
| Resists | Electric, Grass, Ground, Water | Psychic, Dark, Fire, Ghost, Grass, Ice, Steel |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Fire Fang, Snarl |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Crunch, Fire Blast, Flamethrower, Foul Play |
| Buddy distance | 5 km | 3 km |
Head to head
Leafeon attacking Houndoom
Best moveset: Quick Attack + Last Resort
14.13 damage per second, faints it in about 11 seconds
Houndoom attacking Leafeon
Best moveset: Fire Fang + Fire Blast
18.69 damage per second, faints it in about 7 seconds
Houndoom wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.