| Leafeon | Forretress | |
|---|---|---|
| Type | Grass | Bug Steel |
| Attack | 216 | 161 |
| Defense | 219 | 205 |
| Stamina (HP) | 163 | 181 |
| Max CP (level 40) | 2,944 | 2,282 |
| Max CP (level 50) | 3,328 | 2,580 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Fire |
| Resists | Electric, Grass, Ground, Water | Grass, Poison, Bug, Dragon, Fairy, Ice, Normal, Psychic, Steel |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Bug Bite, Struggle Bug, Volt Switch |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Earthquake, Heavy Slam, Mirror Shot, Rock Tomb, Sand Tomb |
| Buddy distance | 5 km | 5 km |
Head to head
Leafeon attacking Forretress
Best moveset: Quick Attack + Last Resort
6.63 damage per second, faints it in about 23 seconds
Forretress attacking Leafeon
Best moveset: Bug Bite + Heavy Slam
10.59 damage per second, faints it in about 13 seconds
Forretress wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.