| Leafeon | Deoxys | |
|---|---|---|
| Type | Grass | Psychic |
| Attack | 216 | 345 |
| Defense | 219 | 115 |
| Stamina (HP) | 163 | 137 |
| Max CP (level 40) | 2,944 | 3,160 |
| Max CP (level 50) | 3,328 | 3,573 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Bug, Dark, Ghost |
| Resists | Electric, Grass, Ground, Water | Fighting, Psychic |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Charge Beam, Zen Headbutt |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Hyper Beam, Psycho Boost, Zap Cannon |
| Buddy distance | 5 km | 20 km |
Head to head
Leafeon attacking Deoxys
Best moveset: Quick Attack + Solar Beam
20.58 damage per second, faints it in about 6 seconds
Deoxys attacking Leafeon
Best moveset: Zen Headbutt + Hyper Beam
15.76 damage per second, faints it in about 9 seconds
Leafeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.