| Klinklang | Leafeon | |
|---|---|---|
| Type | Steel | Grass |
| Attack | 199 | 216 |
| Defense | 214 | 219 |
| Stamina (HP) | 155 | 163 |
| Max CP (level 40) | 2,637 | 2,944 |
| Max CP (level 50) | 2,981 | 3,328 |
| Weak to | Fighting, Fire, Ground | Bug, Fire, Flying, Ice, Poison |
| Resists | Poison, Bug, Dragon, Fairy, Flying, Grass, Ice, Normal, Psychic, Rock, Steel | Electric, Grass, Ground, Water |
| Fast moves | Charge Beam, Metal Sound, Thunder Shock | Bullet Seed, Quick Attack, Razor Leaf |
| Charged moves | Flash Cannon, Hyper Beam, Mirror Shot, Zap Cannon | Energy Ball, Last Resort, Leaf Blade, Solar Beam |
| Buddy distance | 5 km | 5 km |
Head to head
Klinklang attacking Leafeon
Best moveset: Metal Sound + Flash Cannon
9.69 damage per second, faints it in about 14 seconds
Leafeon attacking Klinklang
Best moveset: Quick Attack + Solar Beam
7.86 damage per second, faints it in about 17 seconds
Klinklang wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.