| Klawf | Decidueye | |
|---|---|---|
| Type | Rock | Grass Ghost |
| Attack | 184 | 210 |
| Defense | 185 | 179 |
| Stamina (HP) | 172 | 186 |
| Max CP (level 40) | 2,403 | 2,775 |
| Max CP (level 50) | 2,717 | 3,137 |
| Weak to | Fighting, Grass, Ground, Steel, Water | Dark, Fire, Flying, Ghost, Ice |
| Resists | Fire, Flying, Normal, Poison | Fighting, Normal, Electric, Grass, Ground, Water |
| Fast moves | Mud Slap, Rock Throw | Astonish, Leafage, Magical Leaf, Razor Leaf |
| Charged moves | Bulldoze, Rock Slide, Rock Tomb | Brave Bird, Energy Ball, Frenzy Plant, Shadow Sneak, Spirit Shackle |
| Buddy distance | 3 km | 3 km |
Head to head
Klawf attacking Decidueye
Best moveset: Rock Throw + Rock Slide
11.80 damage per second, faints it in about 13 seconds
Decidueye attacking Klawf
Best moveset: Magical Leaf + Frenzy Plant
23.86 damage per second, faints it in about 6 seconds
Decidueye wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.