| Kartana | Walrein | |
|---|---|---|
| Type | Grass Steel | Ice Water |
| Attack | 323 | 182 |
| Defense | 182 | 176 |
| Stamina (HP) | 139 | 242 |
| Max CP (level 40) | 3,677 | 2,726 |
| Max CP (level 50) | 4,156 | 3,081 |
| Weak to | Fire, Fighting | Electric, Fighting, Grass, Rock |
| Resists | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water | Ice, Water |
| Fast moves | Air Slash, Fury Cutter, Razor Leaf | Frost Breath, Powder Snow, Waterfall |
| Charged moves | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor | Blizzard, Earthquake, Icicle Spear, Water Pulse |
| Buddy distance | 20 km | 3 km |
Head to head
Kartana attacking Walrein
Best moveset: Razor Leaf + Leaf Blade
31.52 damage per second, faints it in about 6 seconds
Walrein attacking Kartana
Best moveset: Frost Breath + Blizzard
11.11 damage per second, faints it in about 11 seconds
Kartana wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.