| Kartana | Volcanion | |
|---|---|---|
| Type | Grass Steel | Fire Water |
| Attack | 323 | 252 |
| Defense | 182 | 216 |
| Stamina (HP) | 139 | 190 |
| Max CP (level 40) | 3,677 | 3,628 |
| Max CP (level 50) | 4,156 | 4,102 |
| Weak to | Fire, Fighting | Electric, Ground, Rock |
| Resists | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water | Fire, Ice, Steel, Bug, Fairy |
| Fast moves | Air Slash, Fury Cutter, Razor Leaf | Incinerate, Take Down, Water Gun |
| Charged moves | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor | Earth Power, Hydro Pump, Overheat, Scald, Sludge Bomb |
| Buddy distance | 20 km | 20 km |
Head to head
Kartana attacking Volcanion
Best moveset: Razor Leaf + Leaf Blade
16.44 damage per second, faints it in about 10 seconds
Volcanion attacking Kartana
Best moveset: Incinerate + Overheat
41.56 damage per second, faints it in about 3 seconds
Volcanion wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.