| Kartana | Sigilyph | |
|---|---|---|
| Type | Grass Steel | Psychic Flying |
| Attack | 323 | 204 |
| Defense | 182 | 167 |
| Stamina (HP) | 139 | 176 |
| Max CP (level 40) | 3,677 | 2,550 |
| Max CP (level 50) | 4,156 | 2,883 |
| Weak to | Fire, Fighting | Dark, Electric, Ghost, Ice, Rock |
| Resists | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water | Fighting, Ground, Grass, Psychic |
| Fast moves | Air Slash, Fury Cutter, Razor Leaf | Air Slash, Zen Headbutt |
| Charged moves | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor | Air Cutter, Ancient Power, Psybeam, Signal Beam |
| Buddy distance | 20 km | 5 km |
Head to head
Kartana attacking Sigilyph
Best moveset: Fury Cutter + Night Slash
20.55 damage per second, faints it in about 7 seconds
Sigilyph attacking Kartana
Best moveset: Air Slash + Air Cutter
10.66 damage per second, faints it in about 11 seconds
Kartana wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.