| Kartana | Heatmor | |
|---|---|---|
| Type | Grass Steel | Fire |
| Attack | 323 | 204 |
| Defense | 182 | 129 |
| Stamina (HP) | 139 | 198 |
| Max CP (level 40) | 3,677 | 2,395 |
| Max CP (level 50) | 4,156 | 2,708 |
| Weak to | Fire, Fighting | Ground, Rock, Water |
| Resists | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water | Bug, Fairy, Fire, Grass, Ice, Steel |
| Fast moves | Air Slash, Fury Cutter, Razor Leaf | Fire Spin, Lick |
| Charged moves | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor | Flamethrower, Power-Up Punch, Thunder Punch |
| Buddy distance | 20 km | 3 km |
Head to head
Kartana attacking Heatmor
Best moveset: Air Slash + Sacred Sword
23.59 damage per second, faints it in about 7 seconds
Heatmor attacking Kartana
Best moveset: Fire Spin + Flamethrower
31.60 damage per second, faints it in about 4 seconds
Heatmor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.