| Kartana | Dhelmise | |
|---|---|---|
| Type | Grass Steel | Ghost Grass |
| Attack | 323 | 233 |
| Defense | 182 | 179 |
| Stamina (HP) | 139 | 172 |
| Max CP (level 40) | 3,677 | 2,950 |
| Max CP (level 50) | 4,156 | 3,335 |
| Weak to | Fire, Fighting | Dark, Fire, Flying, Ghost, Ice |
| Resists | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water | Fighting, Normal, Electric, Grass, Ground, Water |
| Fast moves | Air Slash, Fury Cutter, Razor Leaf | Astonish, Metal Sound, Shadow Claw |
| Charged moves | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor | Brutal Swing, Heavy Slam, Power Whip, Shadow Ball, Wrap |
| Buddy distance | 20 km | 5 km |
Head to head
Kartana attacking Dhelmise
Best moveset: Air Slash + Aerial Ace
22.21 damage per second, faints it in about 7 seconds
Dhelmise attacking Kartana
Best moveset: Shadow Claw + Shadow Ball
14.97 damage per second, faints it in about 8 seconds
Kartana wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.