| Kartana | Deoxys | |
|---|---|---|
| Type | Grass Steel | Psychic |
| Attack | 323 | 345 |
| Defense | 182 | 115 |
| Stamina (HP) | 139 | 137 |
| Max CP (level 40) | 3,677 | 3,160 |
| Max CP (level 50) | 4,156 | 3,573 |
| Weak to | Fire, Fighting | Bug, Dark, Ghost |
| Resists | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water | Fighting, Psychic |
| Fast moves | Air Slash, Fury Cutter, Razor Leaf | Charge Beam, Zen Headbutt |
| Charged moves | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor | Hyper Beam, Psycho Boost, Zap Cannon |
| Buddy distance | 20 km | 20 km |
Head to head
Kartana attacking Deoxys
Best moveset: Fury Cutter + X-Scissor
36.81 damage per second, faints it in about 3 seconds
Deoxys attacking Kartana
Best moveset: Zen Headbutt + Hyper Beam
11.57 damage per second, faints it in about 10 seconds
Kartana wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.