| Kartana | Delphox | |
|---|---|---|
| Type | Grass Steel | Fire Psychic |
| Attack | 323 | 230 |
| Defense | 182 | 189 |
| Stamina (HP) | 139 | 181 |
| Max CP (level 40) | 3,677 | 3,059 |
| Max CP (level 50) | 4,156 | 3,459 |
| Weak to | Fire, Fighting | Dark, Ghost, Ground, Rock, Water |
| Resists | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water | Fairy, Fighting, Fire, Grass, Ice, Psychic, Steel |
| Fast moves | Air Slash, Fury Cutter, Razor Leaf | Fire Spin, Scratch, Zen Headbutt |
| Charged moves | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor | Blast Burn, Fire Blast, Flame Charge, Flamethrower, Mystical Fire, Psychic, Psyshock |
| Buddy distance | 20 km | 3 km |
Head to head
Kartana attacking Delphox
Best moveset: Fury Cutter + Night Slash
18.83 damage per second, faints it in about 8 seconds
Delphox attacking Kartana
Best moveset: Fire Spin + Blast Burn
40.74 damage per second, faints it in about 3 seconds
Delphox wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.