| Kartana | Chimecho | |
|---|---|---|
| Type | Grass Steel | Psychic |
| Attack | 323 | 175 |
| Defense | 182 | 170 |
| Stamina (HP) | 139 | 181 |
| Max CP (level 40) | 3,677 | 2,259 |
| Max CP (level 50) | 4,156 | 2,554 |
| Weak to | Fire, Fighting | Bug, Dark, Ghost |
| Resists | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water | Fighting, Psychic |
| Fast moves | Air Slash, Fury Cutter, Razor Leaf | Astonish, Extrasensory |
| Charged moves | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor | Energy Ball, Psyshock, Shadow Ball |
| Buddy distance | 20 km | 5 km |
Head to head
Kartana attacking Chimecho
Best moveset: Fury Cutter + X-Scissor
25.47 damage per second, faints it in about 6 seconds
Chimecho attacking Kartana
Best moveset: Astonish + Shadow Ball
9.40 damage per second, faints it in about 13 seconds
Kartana wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.