| Kartana | Celebi | |
|---|---|---|
| Type | Grass Steel | Psychic Grass |
| Attack | 323 | 210 |
| Defense | 182 | 210 |
| Stamina (HP) | 139 | 225 |
| Max CP (level 40) | 3,677 | 3,265 |
| Max CP (level 50) | 4,156 | 3,691 |
| Weak to | Fire, Fighting | Bug, Dark, Fire, Flying, Ghost, Ice, Poison |
| Resists | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water | Electric, Fighting, Grass, Ground, Psychic, Water |
| Fast moves | Air Slash, Fury Cutter, Razor Leaf | Charge Beam, Confusion, Magical Leaf |
| Charged moves | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor | Aura Sphere, Dazzling Gleam, Hyper Beam, Leaf Storm, Psychic, Seed Bomb |
| Buddy distance | 20 km | 20 km |
Head to head
Kartana attacking Celebi
Best moveset: Fury Cutter + X-Scissor
33.68 damage per second, faints it in about 6 seconds
Celebi attacking Kartana
Best moveset: Charge Beam + Aura Sphere
18.44 damage per second, faints it in about 7 seconds
Kartana wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.