| Hydreigon | Dhelmise | |
|---|---|---|
| Type | Dark Dragon | Ghost Grass |
| Attack | 256 | 233 |
| Defense | 188 | 179 |
| Stamina (HP) | 211 | 172 |
| Max CP (level 40) | 3,625 | 2,950 |
| Max CP (level 50) | 4,098 | 3,335 |
| Weak to | Fairy, Bug, Dragon, Fighting, Ice | Dark, Fire, Flying, Ghost, Ice |
| Resists | Psychic, Dark, Electric, Fire, Ghost, Grass, Water | Fighting, Normal, Electric, Grass, Ground, Water |
| Fast moves | Bite, Dragon Breath | Astonish, Metal Sound, Shadow Claw |
| Charged moves | Brutal Swing, Dark Pulse, Dragon Pulse, Flash Cannon, Fly | Brutal Swing, Heavy Slam, Power Whip, Shadow Ball, Wrap |
| Buddy distance | 5 km | 5 km |
Head to head
Hydreigon attacking Dhelmise
Best moveset: Bite + Brutal Swing
26.49 damage per second, faints it in about 6 seconds
Dhelmise attacking Hydreigon
Best moveset: Metal Sound + Heavy Slam
11.03 damage per second, faints it in about 16 seconds
Hydreigon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.