| Houndstone | Shaymin (Land) | |
|---|---|---|
| Type | Ghost | Grass |
| Attack | 186 | 210 |
| Defense | 195 | 210 |
| Stamina (HP) | 176 | 225 |
| Max CP (level 40) | 2,514 | 3,265 |
| Max CP (level 50) | 2,842 | 3,691 |
| Weak to | Dark, Ghost | Bug, Fire, Flying, Ice, Poison |
| Resists | Fighting, Normal, Bug, Poison | Electric, Grass, Ground, Water |
| Fast moves | Bite, Lick | Hidden Power, Zen Headbutt |
| Charged moves | Dig, Play Rough, Psychic Fangs, Shadow Ball | Energy Ball, Grass Knot, Seed Flare, Solar Beam |
| Buddy distance | 3 km | 20 km |
Head to head
Houndstone attacking Shaymin (Land)
Best moveset: Lick + Shadow Ball
11.02 damage per second, faints it in about 17 seconds
Shaymin (Land) attacking Houndstone
Best moveset: Zen Headbutt + Grass Knot
11.34 damage per second, faints it in about 13 seconds
Shaymin (Land) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Houndstone · Counters for Shaymin (Land)