| Houndstone | Exeggutor | |
|---|---|---|
| Type | Ghost | Grass Psychic |
| Attack | 186 | 233 |
| Defense | 195 | 149 |
| Stamina (HP) | 176 | 216 |
| Max CP (level 40) | 2,514 | 3,014 |
| Max CP (level 50) | 2,842 | 3,408 |
| Weak to | Dark, Ghost | Bug, Dark, Fire, Flying, Ghost, Ice, Poison |
| Resists | Fighting, Normal, Bug, Poison | Electric, Fighting, Grass, Ground, Psychic, Water |
| Fast moves | Bite, Lick | Bullet Seed, Confusion, Extrasensory, Zen Headbutt |
| Charged moves | Dig, Play Rough, Psychic Fangs, Shadow Ball | Psychic, Seed Bomb, Solar Beam |
| Buddy distance | 3 km | 3 km |
Head to head
Houndstone attacking Exeggutor
Best moveset: Lick + Shadow Ball
23.44 damage per second, faints it in about 8 seconds
Exeggutor attacking Houndstone
Best moveset: Confusion + Solar Beam
14.51 damage per second, faints it in about 10 seconds
Houndstone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Houndstone · Counters for Exeggutor