| Honchkrow | Tangela | |
|---|---|---|
| Type | Dark Flying | Grass |
| Attack | 243 | 183 |
| Defense | 103 | 169 |
| Stamina (HP) | 225 | 163 |
| Max CP (level 40) | 2,711 | 2,238 |
| Max CP (level 50) | 3,065 | 2,530 |
| Weak to | Electric, Fairy, Ice, Rock | Bug, Fire, Flying, Ice, Poison |
| Resists | Ground, Psychic, Dark, Ghost, Grass | Electric, Grass, Ground, Water |
| Fast moves | Peck, Snarl | Infestation, Vine Whip |
| Charged moves | Brave Bird, Dark Pulse, Psychic, Sky Attack | Grass Knot, Power Whip, Sludge Bomb, Solar Beam |
| Buddy distance | 3 km | 3 km |
Head to head
Honchkrow attacking Tangela
Best moveset: Peck + Brave Bird
26.25 damage per second, faints it in about 5 seconds
Tangela attacking Honchkrow
Best moveset: Infestation + Sludge Bomb
16.19 damage per second, faints it in about 12 seconds
Honchkrow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.