| Haxorus | Dhelmise | |
|---|---|---|
| Type | Dragon | Ghost Grass |
| Attack | 284 | 233 |
| Defense | 172 | 179 |
| Stamina (HP) | 183 | 172 |
| Max CP (level 40) | 3,593 | 2,950 |
| Max CP (level 50) | 4,062 | 3,335 |
| Weak to | Dragon, Fairy, Ice | Dark, Fire, Flying, Ghost, Ice |
| Resists | Electric, Fire, Grass, Water | Fighting, Normal, Electric, Grass, Ground, Water |
| Fast moves | Counter, Dragon Tail | Astonish, Metal Sound, Shadow Claw |
| Charged moves | Breaking Swipe, Dragon Claw, Earthquake, Night Slash, Surf | Brutal Swing, Heavy Slam, Power Whip, Shadow Ball, Wrap |
| Buddy distance | 5 km | 5 km |
Head to head
Haxorus attacking Dhelmise
Best moveset: Dragon Tail + Breaking Swipe
18.66 damage per second, faints it in about 8 seconds
Dhelmise attacking Haxorus
Best moveset: Shadow Claw + Shadow Ball
15.41 damage per second, faints it in about 10 seconds
Haxorus wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.