| Groudon | Sceptile | |
|---|---|---|
| Type | Ground | Grass |
| Attack | 270 | 223 |
| Defense | 228 | 169 |
| Stamina (HP) | 205 | 172 |
| Max CP (level 40) | 4,115 | 2,757 |
| Max CP (level 50) | 4,652 | 3,117 |
| Weak to | Grass, Ice, Water | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Poison, Rock | Electric, Grass, Ground, Water |
| Fast moves | Dragon Tail, Mud Shot | Bullet Seed, Fury Cutter |
| Charged moves | Earthquake, Fire Blast, Fire Punch, Precipice Blades, Solar Beam | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade |
| Buddy distance | 20 km | 3 km |
Head to head
Groudon attacking Sceptile
Best moveset: Dragon Tail + Fire Blast
18.88 damage per second, faints it in about 8 seconds
Sceptile attacking Groudon
Best moveset: Bullet Seed + Frenzy Plant
19.21 damage per second, faints it in about 9 seconds
Groudon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.