| Gliscor | Tangrowth | |
|---|---|---|
| Type | Ground Flying | Grass |
| Attack | 185 | 207 |
| Defense | 222 | 184 |
| Stamina (HP) | 181 | 225 |
| Max CP (level 40) | 2,692 | 3,030 |
| Max CP (level 50) | 3,043 | 3,425 |
| Weak to | Ice, Water | Bug, Fire, Flying, Ice, Poison |
| Resists | Ground, Bug, Electric, Fighting, Poison | Electric, Grass, Ground, Water |
| Fast moves | Fury Cutter, Sand Attack, Wing Attack | Infestation, Vine Whip |
| Charged moves | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb | Ancient Power, Power Whip, Rock Slide, Sludge Bomb, Solar Beam |
| Buddy distance | 5 km | 3 km |
Head to head
Gliscor attacking Tangrowth
Best moveset: Fury Cutter + Acrobatics
17.82 damage per second, faints it in about 11 seconds
Tangrowth attacking Gliscor
Best moveset: Vine Whip + Power Whip
12.13 damage per second, faints it in about 13 seconds
Gliscor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.