| Gliscor | Bellossom | |
|---|---|---|
| Type | Ground Flying | Grass |
| Attack | 185 | 169 |
| Defense | 222 | 186 |
| Stamina (HP) | 181 | 181 |
| Max CP (level 40) | 2,692 | 2,281 |
| Max CP (level 50) | 3,043 | 2,578 |
| Weak to | Ice, Water | Bug, Fire, Flying, Ice, Poison |
| Resists | Ground, Bug, Electric, Fighting, Poison | Electric, Grass, Ground, Water |
| Fast moves | Fury Cutter, Sand Attack, Wing Attack | Acid, Bullet Seed, Magical Leaf, Razor Leaf |
| Charged moves | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb | Dazzling Gleam, Leaf Blade, Petal Blizzard |
| Buddy distance | 5 km | 3 km |
Head to head
Gliscor attacking Bellossom
Best moveset: Fury Cutter + Acrobatics
17.70 damage per second, faints it in about 9 seconds
Bellossom attacking Gliscor
Best moveset: Razor Leaf + Leaf Blade
9.15 damage per second, faints it in about 17 seconds
Gliscor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.