| Flygon | Sceptile | |
|---|---|---|
| Type | Ground Dragon | Grass |
| Attack | 205 | 223 |
| Defense | 168 | 169 |
| Stamina (HP) | 190 | 172 |
| Max CP (level 40) | 2,661 | 2,757 |
| Max CP (level 50) | 3,008 | 3,117 |
| Weak to | Ice, Dragon, Fairy | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Fire, Poison, Rock | Electric, Grass, Ground, Water |
| Fast moves | Dragon Tail, Mud Shot, Sand Attack | Bullet Seed, Fury Cutter |
| Charged moves | Boomburst, Dragon Claw, Earth Power, Earthquake, Sand Tomb, Scorching Sands, Stone Edge, Twister | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade |
| Buddy distance | 5 km | 3 km |
Head to head
Flygon attacking Sceptile
Best moveset: Dragon Tail + Boomburst
15.17 damage per second, faints it in about 10 seconds
Sceptile attacking Flygon
Best moveset: Fury Cutter + Breaking Swipe
19.39 damage per second, faints it in about 8 seconds
Sceptile wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.