| Flapple | Scyther | |
|---|---|---|
| Type | Grass Dragon | Bug Flying |
| Attack | 214 | 218 |
| Defense | 144 | 170 |
| Stamina (HP) | 172 | 172 |
| Max CP (level 40) | 2,466 | 2,706 |
| Max CP (level 50) | 2,788 | 3,060 |
| Weak to | Ice, Bug, Dragon, Fairy, Flying, Poison | Rock, Electric, Fire, Flying, Ice |
| Resists | Electric, Grass, Water, Ground | Ground, Fighting, Grass, Bug |
| Fast moves | Bullet Seed, Dragon Breath | Air Slash, Fury Cutter, Steel Wing |
| Charged moves | Dragon Pulse, Fly, Outrage, Seed Bomb | Aerial Ace, Bug Buzz, Night Slash, Trailblaze, X-Scissor |
| Buddy distance | 5 km | 5 km |
Head to head
Flapple attacking Scyther
Best moveset: Dragon Breath + Fly
18.48 damage per second, faints it in about 8 seconds
Scyther attacking Flapple
Best moveset: Fury Cutter + Bug Buzz
25.89 damage per second, faints it in about 6 seconds
Scyther wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.