| Exeggutor | Marshadow | |
|---|---|---|
| Type | Grass Psychic | Fighting Ghost |
| Attack | 233 | 265 |
| Defense | 149 | 190 |
| Stamina (HP) | 216 | 207 |
| Max CP (level 40) | 3,014 | 3,730 |
| Max CP (level 50) | 3,408 | 4,217 |
| Weak to | Bug, Dark, Fire, Flying, Ghost, Ice, Poison | Fairy, Flying, Ghost, Psychic |
| Resists | Electric, Fighting, Grass, Ground, Psychic, Water | Bug, Fighting, Normal, Poison, Rock |
| Fast moves | Bullet Seed, Confusion, Extrasensory, Zen Headbutt | Counter, Poison Jab, Shadow Claw, Sucker Punch |
| Charged moves | Psychic, Seed Bomb, Solar Beam | Close Combat, Fire Punch, Ice Punch, Rock Slide, Thunder Punch |
| Buddy distance | 3 km | 20 km |
Head to head
Exeggutor attacking Marshadow
Best moveset: Confusion + Psychic
23.11 damage per second, faints it in about 8 seconds
Marshadow attacking Exeggutor
Best moveset: Shadow Claw + Fire Punch
24.73 damage per second, faints it in about 7 seconds
Too close to call: both need about the same time.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Exeggutor · Counters for Marshadow