| Exeggutor | Magnezone | |
|---|---|---|
| Type | Grass Psychic | Electric Steel |
| Attack | 233 | 238 |
| Defense | 149 | 205 |
| Stamina (HP) | 216 | 172 |
| Max CP (level 40) | 3,014 | 3,205 |
| Max CP (level 50) | 3,408 | 3,623 |
| Weak to | Bug, Dark, Fire, Flying, Ghost, Ice, Poison | Ground, Fighting, Fire |
| Resists | Electric, Fighting, Grass, Ground, Psychic, Water | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock |
| Fast moves | Bullet Seed, Confusion, Extrasensory, Zen Headbutt | Charge Beam, Metal Sound, Spark, Volt Switch |
| Charged moves | Psychic, Seed Bomb, Solar Beam | Flash Cannon, Mirror Shot, Wild Charge, Zap Cannon |
| Buddy distance | 3 km | 3 km |
Head to head
Exeggutor attacking Magnezone
Best moveset: Confusion + Solar Beam
8.99 damage per second, faints it in about 16 seconds
Magnezone attacking Exeggutor
Best moveset: Metal Sound + Flash Cannon
14.74 damage per second, faints it in about 12 seconds
Magnezone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Exeggutor · Counters for Magnezone