| Exeggutor | Jolteon | |
|---|---|---|
| Type | Grass Psychic | Electric |
| Attack | 233 | 232 |
| Defense | 149 | 182 |
| Stamina (HP) | 216 | 163 |
| Max CP (level 40) | 3,014 | 2,888 |
| Max CP (level 50) | 3,408 | 3,265 |
| Weak to | Bug, Dark, Fire, Flying, Ghost, Ice, Poison | Ground |
| Resists | Electric, Fighting, Grass, Ground, Psychic, Water | Electric, Flying, Steel |
| Fast moves | Bullet Seed, Confusion, Extrasensory, Zen Headbutt | Thunder Shock, Volt Switch |
| Charged moves | Psychic, Seed Bomb, Solar Beam | Discharge, Last Resort, Thunder, Thunderbolt, Zap Cannon |
| Buddy distance | 3 km | 5 km |
Head to head
Exeggutor attacking Jolteon
Best moveset: Confusion + Solar Beam
15.47 damage per second, faints it in about 9 seconds
Jolteon attacking Exeggutor
Best moveset: Thunder Shock + Last Resort
13.61 damage per second, faints it in about 13 seconds
Exeggutor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.