| Exeggutor | Gliscor | |
|---|---|---|
| Type | Grass Psychic | Ground Flying |
| Attack | 233 | 185 |
| Defense | 149 | 222 |
| Stamina (HP) | 216 | 181 |
| Max CP (level 40) | 3,014 | 2,692 |
| Max CP (level 50) | 3,408 | 3,043 |
| Weak to | Bug, Dark, Fire, Flying, Ghost, Ice, Poison | Ice, Water |
| Resists | Electric, Fighting, Grass, Ground, Psychic, Water | Ground, Bug, Electric, Fighting, Poison |
| Fast moves | Bullet Seed, Confusion, Extrasensory, Zen Headbutt | Fury Cutter, Sand Attack, Wing Attack |
| Charged moves | Psychic, Seed Bomb, Solar Beam | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb |
| Buddy distance | 3 km | 5 km |
Head to head
Exeggutor attacking Gliscor
Best moveset: Confusion + Solar Beam
12.71 damage per second, faints it in about 12 seconds
Gliscor attacking Exeggutor
Best moveset: Fury Cutter + Acrobatics
24.91 damage per second, faints it in about 7 seconds
Gliscor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.