| Exeggutor | Ambipom | |
|---|---|---|
| Type | Grass Psychic | Normal |
| Attack | 233 | 205 |
| Defense | 149 | 143 |
| Stamina (HP) | 216 | 181 |
| Max CP (level 40) | 3,014 | 2,418 |
| Max CP (level 50) | 3,408 | 2,733 |
| Weak to | Bug, Dark, Fire, Flying, Ghost, Ice, Poison | Fighting |
| Resists | Electric, Fighting, Grass, Ground, Psychic, Water | Ghost |
| Fast moves | Bullet Seed, Confusion, Extrasensory, Zen Headbutt | Astonish, Scratch |
| Charged moves | Psychic, Seed Bomb, Solar Beam | Aerial Ace, Hyper Beam, Low Sweep |
| Buddy distance | 3 km | 3 km |
Head to head
Exeggutor attacking Ambipom
Best moveset: Extrasensory + Solar Beam
19.16 damage per second, faints it in about 8 seconds
Ambipom attacking Exeggutor
Best moveset: Astonish + Aerial Ace
15.94 damage per second, faints it in about 11 seconds
Exeggutor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.