| Espeon | Arboliva | |
|---|---|---|
| Type | Psychic | Grass Normal |
| Attack | 261 | 219 |
| Defense | 175 | 189 |
| Stamina (HP) | 163 | 186 |
| Max CP (level 40) | 3,170 | 2,959 |
| Max CP (level 50) | 3,583 | 3,345 |
| Weak to | Bug, Dark, Ghost | Bug, Fighting, Fire, Flying, Ice, Poison |
| Resists | Fighting, Psychic | Ghost, Electric, Grass, Ground, Water |
| Fast moves | Confusion, Zen Headbutt | Magical Leaf, Razor Leaf, Tackle |
| Charged moves | Futuresight, Last Resort, Psybeam, Psychic, Psychic Fangs, Shadow Ball | Earth Power, Energy Ball, Seed Bomb, Trailblaze |
| Buddy distance | 5 km | 3 km |
Head to head
Espeon attacking Arboliva
Best moveset: Confusion + Psychic
16.17 damage per second, faints it in about 10 seconds
Arboliva attacking Espeon
Best moveset: Magical Leaf + Trailblaze
13.61 damage per second, faints it in about 10 seconds
Espeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.