| Electivire | Decidueye | |
|---|---|---|
| Type | Electric | Grass Ghost |
| Attack | 249 | 210 |
| Defense | 163 | 179 |
| Stamina (HP) | 181 | 186 |
| Max CP (level 40) | 3,079 | 2,775 |
| Max CP (level 50) | 3,481 | 3,137 |
| Weak to | Ground | Dark, Fire, Flying, Ghost, Ice |
| Resists | Electric, Flying, Steel | Fighting, Normal, Electric, Grass, Ground, Water |
| Fast moves | Low Kick, Thunder Shock | Astonish, Leafage, Magical Leaf, Razor Leaf |
| Charged moves | Flamethrower, Ice Punch, Thunder, Thunder Punch, Wild Charge | Brave Bird, Energy Ball, Frenzy Plant, Shadow Sneak, Spirit Shackle |
| Buddy distance | 5 km | 3 km |
Head to head
Electivire attacking Decidueye
Best moveset: Thunder Shock + Flamethrower
16.59 damage per second, faints it in about 10 seconds
Decidueye attacking Electivire
Best moveset: Magical Leaf + Frenzy Plant
16.53 damage per second, faints it in about 9 seconds
Too close to call: both need about the same time.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Electivire · Counters for Decidueye