| Donphan | Sceptile | |
|---|---|---|
| Type | Ground | Grass |
| Attack | 214 | 223 |
| Defense | 185 | 169 |
| Stamina (HP) | 207 | 172 |
| Max CP (level 40) | 3,013 | 2,757 |
| Max CP (level 50) | 3,407 | 3,117 |
| Weak to | Grass, Ice, Water | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Poison, Rock | Electric, Grass, Ground, Water |
| Fast moves | Charm, Counter, Mud Slap, Tackle | Bullet Seed, Fury Cutter |
| Charged moves | Body Slam, Earthquake, Heavy Slam, Play Rough, Trailblaze | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade |
| Buddy distance | 3 km | 3 km |
Head to head
Donphan attacking Sceptile
Best moveset: Counter + Play Rough
12.51 damage per second, faints it in about 12 seconds
Sceptile attacking Donphan
Best moveset: Fury Cutter + Frenzy Plant
23.78 damage per second, faints it in about 7 seconds
Sceptile wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.