| Dhelmise | Orthworm | |
|---|---|---|
| Type | Ghost Grass | Steel |
| Attack | 233 | 161 |
| Defense | 179 | 219 |
| Stamina (HP) | 172 | 172 |
| Max CP (level 40) | 2,950 | 2,299 |
| Max CP (level 50) | 3,335 | 2,599 |
| Weak to | Dark, Fire, Flying, Ghost, Ice | Fighting, Fire, Ground |
| Resists | Fighting, Normal, Electric, Grass, Ground, Water | Poison, Bug, Dragon, Fairy, Flying, Grass, Ice, Normal, Psychic, Rock, Steel |
| Fast moves | Astonish, Metal Sound, Shadow Claw | Iron Tail, Mud Slap |
| Charged moves | Brutal Swing, Heavy Slam, Power Whip, Shadow Ball, Wrap | Earthquake, Iron Head, Rock Tomb |
| Buddy distance | 5 km | 5 km |
Head to head
Dhelmise attacking Orthworm
Best moveset: Shadow Claw + Shadow Ball
12.32 damage per second, faints it in about 12 seconds
Orthworm attacking Dhelmise
Best moveset: Iron Tail + Iron Head
9.65 damage per second, faints it in about 15 seconds
Dhelmise wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.