| Dhelmise | Houndstone | |
|---|---|---|
| Type | Ghost Grass | Ghost |
| Attack | 233 | 186 |
| Defense | 179 | 195 |
| Stamina (HP) | 172 | 176 |
| Max CP (level 40) | 2,950 | 2,514 |
| Max CP (level 50) | 3,335 | 2,842 |
| Weak to | Dark, Fire, Flying, Ghost, Ice | Dark, Ghost |
| Resists | Fighting, Normal, Electric, Grass, Ground, Water | Fighting, Normal, Bug, Poison |
| Fast moves | Astonish, Metal Sound, Shadow Claw | Bite, Lick |
| Charged moves | Brutal Swing, Heavy Slam, Power Whip, Shadow Ball, Wrap | Dig, Play Rough, Psychic Fangs, Shadow Ball |
| Buddy distance | 5 km | 3 km |
Head to head
Dhelmise attacking Houndstone
Best moveset: Shadow Claw + Shadow Ball
21.78 damage per second, faints it in about 7 seconds
Houndstone attacking Dhelmise
Best moveset: Lick + Shadow Ball
19.77 damage per second, faints it in about 7 seconds
Dhelmise wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Dhelmise · Counters for Houndstone