| Dhelmise | Gastrodon | |
|---|---|---|
| Type | Ghost Grass | Water Ground |
| Attack | 233 | 169 |
| Defense | 179 | 143 |
| Stamina (HP) | 172 | 244 |
| Max CP (level 40) | 2,950 | 2,324 |
| Max CP (level 50) | 3,335 | 2,628 |
| Weak to | Dark, Fire, Flying, Ghost, Ice | Grass |
| Resists | Fighting, Normal, Electric, Grass, Ground, Water | Electric, Fire, Poison, Rock, Steel |
| Fast moves | Astonish, Metal Sound, Shadow Claw | Hidden Power, Mud Slap |
| Charged moves | Brutal Swing, Heavy Slam, Power Whip, Shadow Ball, Wrap | Body Slam, Earth Power, Earthquake, Water Pulse |
| Buddy distance | 5 km | 3 km |
Head to head
Dhelmise attacking Gastrodon
Best moveset: Astonish + Power Whip
38.44 damage per second, faints it in about 5 seconds
Gastrodon attacking Dhelmise
Best moveset: Mud Slap + Earthquake
6.91 damage per second, faints it in about 21 seconds
Dhelmise wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.