| Dhelmise | Exeggutor | |
|---|---|---|
| Type | Ghost Grass | Grass Psychic |
| Attack | 233 | 233 |
| Defense | 179 | 149 |
| Stamina (HP) | 172 | 216 |
| Max CP (level 40) | 2,950 | 3,014 |
| Max CP (level 50) | 3,335 | 3,408 |
| Weak to | Dark, Fire, Flying, Ghost, Ice | Bug, Dark, Fire, Flying, Ghost, Ice, Poison |
| Resists | Fighting, Normal, Electric, Grass, Ground, Water | Electric, Fighting, Grass, Ground, Psychic, Water |
| Fast moves | Astonish, Metal Sound, Shadow Claw | Bullet Seed, Confusion, Extrasensory, Zen Headbutt |
| Charged moves | Brutal Swing, Heavy Slam, Power Whip, Shadow Ball, Wrap | Psychic, Seed Bomb, Solar Beam |
| Buddy distance | 5 km | 3 km |
Head to head
Dhelmise attacking Exeggutor
Best moveset: Shadow Claw + Shadow Ball
27.95 damage per second, faints it in about 7 seconds
Exeggutor attacking Dhelmise
Best moveset: Confusion + Psychic
15.15 damage per second, faints it in about 10 seconds
Dhelmise wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.