| Delphox | Leafeon | |
|---|---|---|
| Type | Fire Psychic | Grass |
| Attack | 230 | 216 |
| Defense | 189 | 219 |
| Stamina (HP) | 181 | 163 |
| Max CP (level 40) | 3,059 | 2,944 |
| Max CP (level 50) | 3,459 | 3,328 |
| Weak to | Dark, Ghost, Ground, Rock, Water | Bug, Fire, Flying, Ice, Poison |
| Resists | Fairy, Fighting, Fire, Grass, Ice, Psychic, Steel | Electric, Grass, Ground, Water |
| Fast moves | Fire Spin, Scratch, Zen Headbutt | Bullet Seed, Quick Attack, Razor Leaf |
| Charged moves | Blast Burn, Fire Blast, Flame Charge, Flamethrower, Mystical Fire, Psychic, Psyshock | Energy Ball, Last Resort, Leaf Blade, Solar Beam |
| Buddy distance | 3 km | 5 km |
Head to head
Delphox attacking Leafeon
Best moveset: Fire Spin + Blast Burn
21.95 damage per second, faints it in about 6 seconds
Leafeon attacking Delphox
Best moveset: Quick Attack + Last Resort
10.82 damage per second, faints it in about 14 seconds
Delphox wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.