| Decidueye | Indeedee (Male) | |
|---|---|---|
| Type | Grass Ghost | Psychic Normal |
| Attack | 210 | 208 |
| Defense | 179 | 166 |
| Stamina (HP) | 186 | 155 |
| Max CP (level 40) | 2,775 | 2,443 |
| Max CP (level 50) | 3,137 | 2,762 |
| Weak to | Dark, Fire, Flying, Ghost, Ice | Bug, Dark |
| Resists | Fighting, Normal, Electric, Grass, Ground, Water | Ghost, Psychic |
| Fast moves | Astonish, Leafage, Magical Leaf, Razor Leaf | Extrasensory |
| Charged moves | Brave Bird, Energy Ball, Frenzy Plant, Shadow Sneak, Spirit Shackle | Psybeam, Psychic, Shadow Ball |
| Buddy distance | 3 km | 3 km |
Head to head
Decidueye attacking Indeedee (Male)
Best moveset: Magical Leaf + Frenzy Plant
16.38 damage per second, faints it in about 8 seconds
Indeedee (Male) attacking Decidueye
Best moveset: Extrasensory + Shadow Ball
17.01 damage per second, faints it in about 9 seconds
Decidueye wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Decidueye · Counters for Indeedee (Male)