| Decidueye | Dondozo | |
|---|---|---|
| Type | Grass Ghost | Water |
| Attack | 210 | 176 |
| Defense | 179 | 178 |
| Stamina (HP) | 186 | 312 |
| Max CP (level 40) | 2,775 | 2,996 |
| Max CP (level 50) | 3,137 | 3,388 |
| Weak to | Dark, Fire, Flying, Ghost, Ice | Electric, Grass |
| Resists | Fighting, Normal, Electric, Grass, Ground, Water | Fire, Ice, Steel, Water |
| Fast moves | Astonish, Leafage, Magical Leaf, Razor Leaf | Water Gun, Waterfall |
| Charged moves | Brave Bird, Energy Ball, Frenzy Plant, Shadow Sneak, Spirit Shackle | Hydro Pump, Liquidation, Outrage, Surf |
| Buddy distance | 3 km | 5 km |
Head to head
Decidueye attacking Dondozo
Best moveset: Magical Leaf + Frenzy Plant
24.71 damage per second, faints it in about 10 seconds
Dondozo attacking Decidueye
Best moveset: Water Gun + Outrage
8.33 damage per second, faints it in about 19 seconds
Decidueye wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.