| Clefable | Simisage | |
|---|---|---|
| Type | Fairy | Grass |
| Attack | 178 | 206 |
| Defense | 162 | 133 |
| Stamina (HP) | 216 | 181 |
| Max CP (level 40) | 2,437 | 2,350 |
| Max CP (level 50) | 2,755 | 2,657 |
| Weak to | Poison, Steel | Bug, Fire, Flying, Ice, Poison |
| Resists | Dragon, Bug, Dark, Fighting | Electric, Grass, Ground, Water |
| Fast moves | Charge Beam, Charm, Fairy Wind, Pound, Zen Headbutt | Bite, Vine Whip |
| Charged moves | Dazzling Gleam, Draining Kiss, Meteor Mash, Moonblast, Psychic, Swift | Crunch, Grass Knot, Solar Beam |
| Buddy distance | 1 km | 3 km |
Head to head
Clefable attacking Simisage
Best moveset: Fairy Wind + Meteor Mash
15.25 damage per second, faints it in about 10 seconds
Simisage attacking Clefable
Best moveset: Vine Whip + Grass Knot
15.73 damage per second, faints it in about 12 seconds
Clefable wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.