| Charizard | Sceptile | |
|---|---|---|
| Type | Fire Flying | Grass |
| Attack | 223 | 223 |
| Defense | 173 | 169 |
| Stamina (HP) | 186 | 172 |
| Max CP (level 40) | 2,889 | 2,757 |
| Max CP (level 50) | 3,266 | 3,117 |
| Weak to | Rock, Electric, Water | Bug, Fire, Flying, Ice, Poison |
| Resists | Bug, Grass, Fairy, Fighting, Fire, Ground, Steel | Electric, Grass, Ground, Water |
| Fast moves | Air Slash, Dragon Breath, Ember, Fire Spin, Wing Attack | Bullet Seed, Fury Cutter |
| Charged moves | Air Cutter, Blast Burn, Dragon Claw, Fire Blast, Flamethrower, Overheat | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade |
| Buddy distance | 3 km | 3 km |
Head to head
Charizard attacking Sceptile
Best moveset: Fire Spin + Blast Burn
26.99 damage per second, faints it in about 5 seconds
Sceptile attacking Charizard
Best moveset: Fury Cutter + Breaking Swipe
10.82 damage per second, faints it in about 15 seconds
Charizard wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.