| Celebi | Shaymin (Land) | |
|---|---|---|
| Type | Psychic Grass | Grass |
| Attack | 210 | 210 |
| Defense | 210 | 210 |
| Stamina (HP) | 225 | 225 |
| Max CP (level 40) | 3,265 | 3,265 |
| Max CP (level 50) | 3,691 | 3,691 |
| Weak to | Bug, Dark, Fire, Flying, Ghost, Ice, Poison | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Fighting, Grass, Ground, Psychic, Water | Electric, Grass, Ground, Water |
| Fast moves | Charge Beam, Confusion, Magical Leaf | Hidden Power, Zen Headbutt |
| Charged moves | Aura Sphere, Dazzling Gleam, Hyper Beam, Leaf Storm, Psychic, Seed Bomb | Energy Ball, Grass Knot, Seed Flare, Solar Beam |
| Buddy distance | 20 km | 20 km |
Head to head
Celebi attacking Shaymin (Land)
Best moveset: Confusion + Aura Sphere
12.76 damage per second, faints it in about 15 seconds
Shaymin (Land) attacking Celebi
Best moveset: Hidden Power + Grass Knot
8.09 damage per second, faints it in about 23 seconds
Celebi wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Celebi · Counters for Shaymin (Land)