| Celebi | Gliscor | |
|---|---|---|
| Type | Psychic Grass | Ground Flying |
| Attack | 210 | 185 |
| Defense | 210 | 222 |
| Stamina (HP) | 225 | 181 |
| Max CP (level 40) | 3,265 | 2,692 |
| Max CP (level 50) | 3,691 | 3,043 |
| Weak to | Bug, Dark, Fire, Flying, Ghost, Ice, Poison | Ice, Water |
| Resists | Electric, Fighting, Grass, Ground, Psychic, Water | Ground, Bug, Electric, Fighting, Poison |
| Fast moves | Charge Beam, Confusion, Magical Leaf | Fury Cutter, Sand Attack, Wing Attack |
| Charged moves | Aura Sphere, Dazzling Gleam, Hyper Beam, Leaf Storm, Psychic, Seed Bomb | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb |
| Buddy distance | 20 km | 5 km |
Head to head
Celebi attacking Gliscor
Best moveset: Magical Leaf + Leaf Storm
11.82 damage per second, faints it in about 13 seconds
Gliscor attacking Celebi
Best moveset: Fury Cutter + Acrobatics
18.00 damage per second, faints it in about 11 seconds
Gliscor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.