| Celebi | Clefable | |
|---|---|---|
| Type | Psychic Grass | Fairy |
| Attack | 210 | 178 |
| Defense | 210 | 162 |
| Stamina (HP) | 225 | 216 |
| Max CP (level 40) | 3,265 | 2,437 |
| Max CP (level 50) | 3,691 | 2,755 |
| Weak to | Bug, Dark, Fire, Flying, Ghost, Ice, Poison | Poison, Steel |
| Resists | Electric, Fighting, Grass, Ground, Psychic, Water | Dragon, Bug, Dark, Fighting |
| Fast moves | Charge Beam, Confusion, Magical Leaf | Charge Beam, Charm, Fairy Wind, Pound, Zen Headbutt |
| Charged moves | Aura Sphere, Dazzling Gleam, Hyper Beam, Leaf Storm, Psychic, Seed Bomb | Dazzling Gleam, Draining Kiss, Meteor Mash, Moonblast, Psychic, Swift |
| Buddy distance | 20 km | 1 km |
Head to head
Celebi attacking Clefable
Best moveset: Confusion + Leaf Storm
15.68 damage per second, faints it in about 12 seconds
Clefable attacking Celebi
Best moveset: Charm + Meteor Mash
9.98 damage per second, faints it in about 19 seconds
Celebi wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.