| Buzzwole | Shiftry | |
|---|---|---|
| Type | Bug Fighting | Grass Dark |
| Attack | 236 | 200 |
| Defense | 196 | 121 |
| Stamina (HP) | 216 | 207 |
| Max CP (level 40) | 3,461 | 2,333 |
| Max CP (level 50) | 3,912 | 2,637 |
| Weak to | Flying, Fairy, Fire, Psychic | Bug, Fairy, Fighting, Fire, Flying, Ice, Poison |
| Resists | Bug, Dark, Fighting, Grass, Ground | Psychic, Dark, Electric, Ghost, Grass, Ground, Water |
| Fast moves | Counter, Poison Jab | Bullet Seed, Feint Attack, Razor Leaf, Snarl |
| Charged moves | Fell Stinger, Lunge, Power-Up Punch, Superpower | Foul Play, Hurricane, Leaf Blade, Leaf Tornado |
| Buddy distance | 20 km | 3 km |
Head to head
Buzzwole attacking Shiftry
Best moveset: Counter + Fell Stinger
38.12 damage per second, faints it in about 5 seconds
Shiftry attacking Buzzwole
Best moveset: Snarl + Hurricane
17.22 damage per second, faints it in about 11 seconds
Buzzwole wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.